A. Demography and Macroeconomy
A.1 Population
| Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
|---|---|---|---|---|---|
| Total population | 40.13 million | 38.75 million | 37.48 million | WDI | A.1.1 |
| Total number of households | 7 million | 6.2 million | Country Editor | A.1.2 | |
| Average household size | 5.93 | 5 | Country Editor | A.1.3 | |
| Urban population (% of total) | 23.2% of total | 22.62% of total | 22.06% of total | WDI | A.1.4 |
| Urban population growth (annual %) | 5.99% | 5.86% | 5.64% | WDI | A.1.5 |
A.2 Economy
| Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
|---|---|---|---|---|---|
| GDP, current prices (U.S. dollars) | 31,402 USD (millions) | 29,596 USD (millions) | 27,650 USD (millions) | WEO | A.2.1 |
| GDP based on PPP valuation of country GDP (Current international dollar) | 89,795 USD (millions) | 86,242 USD (millions) | 85,393 USD (millions) | WEO | A.2.2 |
| GDP per capita, current prices (U.S. dollars) | 833.52 USD | 809.51 USD | 779.05 USD | WEO | A.2.3 |
| GDP based on PPP per capita GDP (Current international dollar) | 2,383.48 USD | 2,358.87 USD | 2,405.96 USD | WEO | A.2.4 |
| GDP, constant prices (Percent change) | 6.83% | .16% | 8.01% | WEO | A.2.5 |
| Inflation, end of period consumer prices (Percent change) | 3.01% | 5.65% | 6.45% | WEO | A.2.6 |
| GDP, deflator (Index) | 101.45 | 99.28 | 91.44 | WEO | A.2.7 |
| Consumer price index | 166.78 | 158.52 | 149.96 | WDI | A.2.8 |
| GINI Index | 42.8 | 41 | WDI | A.2.9 | |
| Median national annual household income | 42.53 USD | Country Editor | A.2.10 | ||
| Median urban annual household income | 81.19 USD/year | Country Editor | A.2.11 | ||
| Growth in urban household income (%/year) | A.2.13 | ||||
| Employment (% of total laborforce) | A.2.14 | ||||
| Self-employed | 52.6% | 76.4% | Country Editor | A.2.14.1 | |
| Informally employed | 38.4% | Country Editor | A.2.14.2 | ||
| Unemployed | 2.28% | Not available | Country Editor | A.2.14.3 | |
| Interest Rates: | A.2.15 | ||||
| Central bank lending/discount rate | Not available | 22% | 22% | IFS | A.2.15.1 |
| Yield on 3 months treasury bills | 10.6% | 15.88% | 15.83% | IFS | A.2.15.2 |
| Yield on 10-year Government bond | Not available | IFS | A.2.15.3 | ||
| Average bank deposit rate | 9.7% | 13.24% | 12.77% | IFS | A.2.15.4 |
| Lending rate | 21.28% | 23.89% | 22.6% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
| Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
|---|---|---|---|---|---|
| Number of dwelling units: | B.1.1 | ||||
| Total | 6.33 million | MLHUD | B.1.1.1 | ||
| Total Urban | 1 million | MLHUD | B.1.1.2 | ||
| Characteristics of housing stock: | B.1.3 | ||||
| % of substandard dwelling units | 85.3% of total | UBOS/MLHUD | B.1.3.2 | ||
| Tenure in urban areas (%): | B.1.4 | ||||
| Owner-occupied units | 30% of total | UBOS/MLHUD | B.1.4.1 | ||
| Private rental units | 42% of total | UBOS | B.1.4.3 | ||
| Public / social rental units | 1.9% of total | UBOS | B.1.4.4 | ||
| Other forms of tenure | 25.9% of total | UBOS | B.1.4.5 | ||
| Estimated Number of units completed/year | B.1.5 | ||||
B.2 Housing Prices and Cost for Urban Areas or Capital City
| Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
|---|---|---|---|---|---|
| Median urban house price in USD: | B.2.1 | ||||
| Median house price to median annual HH income: | B.2.2 | ||||
| Annual average % change in median house prices: | B.2.3 | ||||
| Yearly Rate | 30.98% | Country Editor | B.2.3.1 | ||
| M2 construction cost for median quality house | B.2.4 | ||||