A. Demography and Macroeconomy
A.1 Population
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Total population | 89.25 million | 81.34 million | 78.74 million | IMF | A.1.1 |
| Average household size | 5.30 | EDS-RDC | A.1.3 | ||
| Urban population (% of total) | 43.54% of total | 43.02% of total | WDI | A.1.4 | |
| Urban population growth (annual %) | 4.46% | 4.5% | WDI | A.1.5 |
A.2 Economy
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| GDP, current prices (U.S. dollars) | 42,692 USD (millions) | 41,441 USD (millions) | 39,324 USD (millions) | WEO | A.2.1 |
| GDP based on PPP valuation of country GDP (Current international dollar) | 72,872 USD (millions) | 68,453 USD (millions) | 65,020 USD (millions) | WEO | A.2.2 |
| GDP per capita, current prices (U.S. dollars) | 478.32 USD | 478.24 USD | 467.41 USD | WEO | A.2.3 |
| GDP based on PPP per capita GDP (Current international dollar) | 816.46 USD | 789.95 USD | 772.85 USD | WEO | A.2.4 |
| GDP, constant prices (Percent change) | 3.8% | 3.42% | 2.4% | WEO | A.2.5 |
| Inflation, end of period consumer prices (Percent change) | 20% | 55% | 23.6% | WEO | A.2.6 |
| GDP, deflator (Index) | 601.51 | 509.00 | 381.55 | WEO | A.2.7 |
| Consumer price index | 133.85 | WDI | A.2.8 | ||
| GINI Index | 42.10 | WDI | A.2.9 | ||
| Median national annual household income | 101.46 USD | 34.92 USD | Editor | A.2.10 | |
| Growth in urban household income (%/year) | A.2.13 | ||||
| Employment (% of total laborforce) | A.2.14 | ||||
| Self-employed | 60.4% | 60.4% | 60.4% | ILO | A.2.14.1 |
| Unemployed | 4.2% | 4.1% | 4.3% | ILO | A.2.14.3 |
| Interest Rates: | A.2.15 | ||||
| Central bank lending/discount rate | 15% | 21% | 10.5% | IFS | A.2.15.1 |
| Yield on 3 months treasury bills | 10% | Central Bank of Congo | A.2.15.2 | ||
| Average bank deposit rate | 4.92% | 4.19% | 3.38% | IFS | A.2.15.4 |
| Lending rate | 19.69% | 20.62% | 19.05% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Number of dwelling units: | B.1.1 | ||||
| Characteristics of housing stock: | B.1.3 | ||||
| Tenure in urban areas (%): | B.1.4 | ||||
| Estimated Number of units completed/year | B.1.5 | ||||
B.2 Housing Prices and Cost for Urban Areas or Capital City
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Median urban house price in USD: | B.2.1 | ||||
| Median house price to median annual HH income: | B.2.2 | ||||
| Annual average % change in median house prices: | B.2.3 | ||||
| M2 construction cost for median quality house | B.2.4 | ||||