A. Primary Housing Finance Market
A.1 Industry Structure and Performance
| Variable | End of 2016 | End of 2015 | End of 2014 | Sources | Var ID |
|---|---|---|---|---|---|
| Types of originating lenders/market share: | A.1.2 | ||||
| Level of Non-Performing Mortgage Loans (90 days or more past due): | A.1.6 | ||||
| as a % of outstanding loan amount | 14.2% | 10.9% | A.1.6.2 | ||
| Average 1997-2007 | A.1.7 | ||||
A.2 Size of Mortgage Finance Sector
| Variable | End of 2016 | End of 2015 | End of 2014 | Sources | Var ID |
|---|---|---|---|---|---|
| Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 857.95 USD (millions) | 983.6 USD (millions) | Central Bank of Bosnia and Herzegovina | A.2.1 | |
| Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 5.43% | 5.41% | Central Bank of Bosnia and Herzegovina | A.2.1.1 | |
| and as % of all credits outstanding | 10.42% | 8.28% | Central Bank of Bosnia and Herzegovina | A.2.1.2 | |
| Total amount of home mortgages made in calendar year in millions of USD | 9,470 USD (millions) | A.2.3 |
A.3 Housing Finance Products
| Variable | End of 2016 | End of 2015 | End of 2014 | Sources | Var ID |
|---|---|---|---|---|---|
| Mortgage products as % of all mortgages (approx.) in local currency: | A.3.1 | ||||
| Most prevalent type of foreign currency mortgage used: | A.3.3 | ||||
| Most frequent interest rates on fully amortizing: | A.3.4 | ||||
| Typical lender fees associated with mortgage origination: | A.3.6 | ||||
| Typical third party fees associated with mortgage origination: | A.3.7 | ||||
| Loan-to-Value (LTV) on first mortgage: | A.3.8 | ||||
| Maximum LTV | 100 | 100 | NLB Razvojna Banka | A.3.8.1 | |
| Typical LTV at origination | 90 | 90 | Central Bank of Bosnia and Herzegovina | A.3.8.2 | |
| Maximum term over which pmt is calculated? | 25 years | 25 years | Central Bank of Bosnia and Herzegovina | A.3.9 | |
| Mortgage pmt-to-income ratio | A.3.10 | ||||
| Typical pmt-to-income ratio (HH income) | 50% | Hydro Alpe-Adria-Bank | A.3.10.3 | ||
A.4 Lending and Servicing Process
| Variable | End of 2016 | End of 2015 | End of 2014 | Sources | Var ID |
|---|---|---|---|---|---|
| Which institutions define underwriting rules? | A.4.2 | ||||
A.5 Credit Risk Assessment
B. Funding Sources for Mortgages and the Secondary Mortgage Market
| Variable | End of 2016 | End of 2015 | End of 2014 | Sources | Var ID |
|---|---|---|---|---|---|
| What are the main funding sources for mortgages? | B.1 | ||||
| Retail funding (deposits/other) | primary | primary | B.1.1 | ||
C. Housing Microfinance
| Variable | End of 2016 | End of 2015 | End of 2014 | Sources | Var ID |
|---|---|---|---|---|---|
| Types of lenders operating in the housing micro-finance (HMF) sector: | C.2 | ||||
| Level of NPLs (>90 days past due) in HMF | C.4 | ||||